No membranes. No chemicals. No consumables. PDT physically purifies water to Swiss and Hong Kong standards — and delivers it as a fully managed service.
Third-party tested across three continents. Every parameter exceeded — not just met.
| Parameter | Standard | Pulserac Result | Status |
|---|---|---|---|
| Lead | WHO: < 10 ppb | < 1 ppb | ✓ Pass |
| Arsenic | WHO: < 10 ppb | < 5 ppb | ✓ Pass |
| Mercury | WHO: < 6 ppb | < 0.5 ppb | ✓ Pass |
| E. coli | 0 CFU/100ml | Not detected | ✓ Pass |
| Total coliforms | 0 CFU/100ml | 0 CFU/100ml | ✓ Pass |
| Turbidity | < 1 NTU | < 0.1 NTU | ✓ Pass |
| pH | 6.5–8.5 | 7.0–7.5 | ✓ Pass |
| TDS | < 500 ppm | 50–150 ppm | ✓ Pass |
Four physical stages. No chemistry. No membranes. No operator.
Transducers fire 1,200 ultrasonic pulses per minute into the water column. No heat. No chemistry.
Pulse waves tuned to H₂O's resonance frequency shatter heavy metal and organic bonds — pure physics, no chemistry.
The stream spins at 3,400 rpm. Contaminants migrate to the chamber wall. Pure water stays at the axial core.
Purified water exits meeting TDS −92%, turbidity <0.08 NTU, bacteria undetected. Waste goes directly to drain.
From intake to purified output — every stage monitored in real time across 14 parameters.
Independent testing. One clear winner.
| Criterion | Pulserac PDT | RO Membrane | UV Treatment | Filter |
|---|---|---|---|---|
| Purification Effectiveness | High | Medium | Medium | Low |
| Wastewater Generated | Low | High (up to 5× per litre) | Low | Medium |
| Energy Consumption | Low | High (pump-dominant) | Low | None |
| Maintenance Cost | Low — all-inclusive | High (membranes, labour) | Moderate | Moderate |
| Consumables Required | None — ever | Membranes every 6–24 mo | UV lamps annually | Filters on schedule |
| Water Quality Standard | Swiss + HK (exceeded) | WHO standard | Bacteria only | Partial |
| IoT Cloud Monitoring | Real-time, autonomous | Not included | Not included | Not included |
| Capital Expenditure | Zero (subscription) | High upfront | Medium upfront | Medium upfront |
From 50 L/hr counter-top to 1,000 L/hr facility grade — one platform, same subscription.
Live demo at your site or our Hong Kong showroom. Response within one business day.
Prefer email? Write directly to enquiry@pulserac.com